Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Cipla Ltd |
| Brand | Tenvir Af |
| Packaging Size | 1X30 |
| Packaging Type | Bottle |
| COMPOSITION | Tenofovir Alafenamide (25mg) |
Product Details:
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erypro Safe |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | It is used to treat a type of anemia caused by kidney disease |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | DUOVIR |
| Manufacturer | CIPLA |
| 1 | 100 |
Product Details:
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | LAVIR 150MG |
| Manufacturer | EMCURE.LTD |
| Usage / Application | Personal |
| Shelf Life | 36 MONTH |
| 1 | 100 |
Product Details:
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | LUCILENA |
| Manfacturer | LUCIUS |
| CONDITION | UNDER 30DEGREE |
Product Details:
| Strength | 5 MG |
| Form | Tablet |
| Storage Condition | UNDER 30DEGREE |
Product Details:
| Dose/Strength | 200 mg |
| Manufactured By | Lucius |
| Form | Tablet |
| Condition | Under 30Degree |
Product Details:
| Pack Size | 1x1 |
| Pack Type | vial |
| Packaging Size | box |
| Dose Strength | 150 iu |
| 1 | 100 |
Product Details:
| Strength | 50 mg |
| Manufacturer | lucius |
| Packaging Type | box |
| Packaging size | 1x28 |
| 1 | 100 |
LuciElo 50mg,(Eltrombopag)
By activating the bone marrow's thrombopoietin receptor, eltrombopag stimulates platelet synthesis and counts. This mode of action lessens or prevents the symptoms of bleeding brought on by platelet shortage.
A thrombopoietin receptor agonist called LuciElo is prescribed to treat
1. Thrombocytopenia in adults and children aged 1 year and up with chronic
individuals with immunological (idiopathic) thrombocytopenia (ITP) who have not responded adequately to splenectomy, immunoglobulins, or corticosteroids.
2. Thrombocytopenia in chronic hepatitis C patients to enable the start and continuation of interferon-based treatment. 3. Individuals with severe aplastic anemia who have not responded well enough to immunosuppressive treatment.
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | UNDER 30DEGREE |
Product Details:
| Dose/Strength | 600 mg |
| Packaging Size | 1x30 Tablets |
| Packaging Type | Box |
| Brand | EFAVIR 600 |
| Manufacturer | CIPLA |
| Shelf Life | 36 MONTH |
| Usage/Application | Personal |
| 1 | 100 |