Product Details:
| Minimum Order Quantity | 550 Stripe |
| Strength | 200 mg |
| Packaging Size | 30 Tablets |
| Composition | Hydroxychloroquine |
| Treatment | Arthritis |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Size | 10x6 Tablets |
| Composition | Nitazoxanide |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 400 mg |
| Composition | Hydroxychloroquine |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
Hydroxychloroquine Sulfate 400 Mg Tablets HCQS 400 Tablet is used to treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. It slows the disease's progression and relieves pain, swelling, and redness. It is also used in patients with type 2 diabetes mellitus to improve glycemic control.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Strength | 120 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Trimoxazole |
| Treatment | Bacterial infections |
| Pack Size | 4x50 Tablets |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 1x10 Tablets |
| Composition | Hydrochloroquine |
| Treatment | To treat Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | G-Plet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 1x4 Tablet |
| Composition | Arienrunin |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Form | Tablet |
| Brand | Healing pharama |
| Packaging Size | 3x10 Tablet |
| Composition | Sumatriptan |
| Treatment | Migrane |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablet |
| Composition | Artesunate, Sulphadoxine and Pyrimethamine |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Rtsunate |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Size | 10x10 Tablet |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Size | 20x1x4 Tablets |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 200mg |
| Pack Type | Box |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
| Usages | To treat various bacterial infections |
| Composition | Arienrunin |
| Pack Size | 6*10 Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 100 mg |
| Packaging Size | 6x10 Tablet |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | Arteemaxx |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 6x10 Tablets |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacture By | Kachhela |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Tablet |
| Composition | Artesunate (100mg) + Sulphadoxine (500mg) + Pyrimethamine (25mg) |
| Treatment | Malaria |
| Form | Tablet |
| Brand | Rtsunate |
Rtsunate 100mg Tablet is an antiparasitic medication. It is used in the treatment of malaria.
And it is anti malarial drug
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Ridsunate |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 50 mg |
| Packaging Size | 20x1x4 Tablet |
| Composition | Artesunate |
| Treatment | Used in Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Norsunate |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 250 mg |
| Packaging Type | Box |
| Composition | Chloroquine |
| Packaging Size | 1*10 Tablets |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Brand | Lariago |
Product Details:
| Strength | 300 mg |
| Packaging Size | 20x10 Tablet |
| Composition | Quinine Sulphate |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Quinine Sulphate 300 Mg This medication is used to kill the malaria parasites living inside red blood cells. In some cases, you may need to take a different medication (such as primaquine) to kill the malaria parasites living in other body tissues. Both drugs may be needed for a complete cure and to prevent the return of infection (relapse).
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Type | Strips |
| Composition | Chloroquine |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage | To prevent and treat malaria |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Chloroquine |
| Treatment | Malaria |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Lariago Ds |
| Manufacturer | Cipla |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxyquoloquine |
| Packaging Size | 10*10 Tablets |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 40 mg |
| Packaging Size | 10x6 Tablets |
| Composition | Artemether (40mg) + Lumefantrine (240mg) |
| Treatment | Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | Lumart |
| Pack Type | Box |