Product Details:
| Minimum Order Quantity | 1 Strip of 10 Tablets |
| Strength | 40 mg |
| Packaging Type | Strip |
| Brand | Covilife |
| Manufacturer Name | Kachala |
| Packaging Size | 10 x 10 |
| Composition | Ivermectin |
| Dose/Strength | 40 mg |
It is used for covid 19 and if is paramatic and anti paramtic and it is also used for stomach worms
Product Details:
| Strength | 24 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermectin |
| Manufacturer Name | Kachhela |
| Packaging Type | Strip |
| Dose/Strength | 24mg |
| Condition | Under 30Degree |
Product Details:
| Strength | 3 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | Rybulsus |
| Manufacturer | Novanordisk |
| Prescription / Non Prescription | Non Prescription |
| Condition | Under 30Degree |
Product Details:
| Strength | 3 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | Semaglutide |
| Manufacturer | Peptide |
| Prescription / Non Prescription | Non Prescription |
| Condition | Under 30Degree |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | HETERO |
| Brand | TAFERO TAB |
| Packaging Size | 1X30 |
| 1 | 100 |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Condition | Under 30Degree |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg |
| Brand | Fludac |
| Composition | Fluoxetine Capsules |
| Treatment | Treatment of antidepressant. |
| Dosage | 10 mg |
| Packaging Type | Box |
| Form | Capsules |
| Prescription/Non-prescription | Prescription |
| Pack Size | 10x2x10 Capsules |
Product Details:
| Brand | Thyroxine tablet IP 62.5 mg |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand Name | Thyroxine tablet IP 62.5 mg |
| Composition | Thyroxine |
Product Details:
| Strength | 1 mg |
| Composition | Glimepiride |
| Pack Size | 30 tablets |
| Brand | glimepride |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Manufacture | healing pharma |
Product Details:
| Strength | 40 mg |
| Usage | Attention Deficit |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Therapy Class | Stimulant |
| brand | Atomoxet |
| manufacture | healing pharma |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 1*10 tablets |
| Packaging Type | Strip |
| Brand | Sicriptin |
| Manufacturer | Serum Institute Of India Ltd |
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 500 mg |
| Treatment | Bacterial infections |
| Pack Size | 20x15 Capsules |
| Form | Capsules |
| Composition | Amoxicillin |
| Brand | Cipmox |
Additional Information:
Product Details:
| Strength | 50 mg |
| Composition | aluminium |
| Capsule Type | Hard Gelatin |
| Packaging Size | 30*15 capsules |
| Usage | digestive issues |
| Brand | Digeheal |
| manufacture | healing pharma |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10*1*10 tablets |
| Brand | dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | non-Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10*1*10 tablets |
| Brand | dapasmart 5 |
| Usage | Type 2 Diabetes |
| Prescription Type | non-prescription |
| Shelf Life | 36 months |
Product Details:
| Composition | Escitalopram |
| Treatment | Depression |
| Strength | 20 mg |
| Brand | Lexaheal |
| Packaging Size | 20 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
Product Details:
| Release Type | Sustained Release |
| Brand | p-nolol 10 |
| Manufacturer | healing pharma |
| Packaging Configuration | 10*10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Product Details:
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 50*10 tablets |
| Usage | Asthma, Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Box |
| Brand | Vesanoid |
| Form | Capsules |
| Dosage | 10 mg |
| Treatment | Treat severe acne that has not responded to other treatments |
| Prescription/Non-prescription | Prescription |
Product Details:
| Strength | 25 mcg |
| Brand | Eltroxin |
| Packaging Type | bottle |
| Packaging Size | 120 Tablets |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd SALT COMPOSITION |
Product Details:
| Strength | 100 mcg |
| Brand | Eltroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Cipla Ltd |
| Usage/Application | Personal |
| Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | healing pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10*10 tablets |
| Brand | Empasmar-lina |
| Usage | Type 2 Diabetes |
| Prescription Type | non-prescription |
| Shelf Life | 36 months |
| manufacture | healing pharma |
Product Details:
| Strength | 20 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | anxiety disorders |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| manufacture | healing pharma |
Product Details:
| Strength | 60000 IU |
| Dosage Form | Chewable Tablet |
| Composition | Vitamin D3 Only |
| Packaging Type | strip |
| Packaging Size | 10x1x4 Capsules |
| Prescription Required | No |
Product Details:
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 250 IU |
| Calcium Salt | Calcium Citrate |
| Form | Chewable |
| Pack Size | 10*15 tablets |
| Flavour | Unflavoured |
| manufacture | healing pharma |
| brand name | bonefine |
| composition | calcium+vitamin |
Product Details:
| Strength Combination | 75 mg + 75 mg |
| Pack Size | 100 tablets |
| Brand | Clopidrill A |
| Indication | Stroke prevent |
| Prescription Type | non-prescrition |
| Packaging Type | Strip |
| manufacture | healing pharma |
| composition | clopidogrel+aspirin |
Product Details:
| Iron Strength | 500 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10x15 Tablets |
| With Folic Acid | No |
| Tablet Type | tablet |
| Prescription | non-prescription |
| Suitable For | Teenagers |
| Flavour | Unflavoured |
| Packaging Type | Strip |
| manufacture | healing pharma |
Product Details:
| Strength | 100 mg |
| Brand Name | Avadaforce |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Product Details:
| Dosage Form | Tablet |
| Brand | Bacloheal |
| Manufacturer | healing pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Product Details:
| Usage/Application | Personal Use |
| Packaging Type | Box |
| Brand | Keraglo |
| Packaging Size | 10 tablets in 1 stripe |
| Gender | MALE |
| Manufactured By | IPCA |
| Drug Therapeutic Class | Nutraceutical |
| Medicine Brand | Keraglo men |
| Medicine Form | Tablet |
| Packaging Size | 3x10 N Tablets |
| Packaging Type | Box |
| Salt Composition | GLA, Multivitamin, Multimineral, Amino Acids with Beta-Sitosterol and Grape Seed Extract |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | atorvaheal |
| Treatment | High Cholesterol |
| Packaging Size | 40*10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Personal |
Product Details:
| Strength | 40mg |
| Brand | Febuxostat |
| Manufacturer | Febutax |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Prescription/Non-Prescription | Non-Prescription |
| Condition | Under 30Degree |
Product Details:
| Composition | Emtricitabine 200 mg + Tenofovir 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| 1 | 100 |
Product Details:
| Dose/Strength | 300 MG / 200 MG |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | HETRO |
| Shelf Life | 360 MONTH |
| Usage / Application | Personal |
| 1 | 100 |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 5 mg |
| Brand | zolmigran |
| Manufacturer | steris healthcare |
| Treatment | Osteoporosis |
| Pharmacopoeia Standard | IP |
| Packaging Type | Vial |
| Storage Temperature | Below 30 degree c |
| Shelf Life | 48 months |
| Volume | 100 ml |
| Composition | Zoledronic Acid |
Additional Information:
Product Details:
| Composition | oxalobacter |
| Form | Hard gelatin |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Brand | Oxalo |
| Storage | Room temperature |
| manufacture | sanzyme |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 0.5 mcg |
| Form | Capsules |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Composition | Oxalobacter Lactobacillus Bifidobacterium |
| Shelf Life | 2 Years |
Product Details:
| Formulation Type | Multi vit mineral |
| Dosage Form | Tablet |
| Target User | Unisex adult |
| Packing Size | 20*15 tablets |
| brand name | abcdz |
| manufacturer | healing pharma |